Adakah anda meminati sukan lumba basikal?
Cabaran Le Tour de Langkawi (LTdL) 2011 telah bermula sejak 23 Januari 2011 dan akan berakhir pada 1 Februari 2011. Sebanyak 23 pasukan dari seluruh dunia termasuk pasukan Malaysia mengambil bahagian dalam perlumbaan edisi ke-16 ini. Berikut adalah jadual setiap 'Stage' yang terlibat sepanjang cabaran ini.
Stage | Date | Start and Finish | Distance |
Stage 1 | Sunday, 23 January 2011 | Dataran Helang - Pekan Kuah | 94.3 kms |
Stage 2 | Monday, 24 January 2011 | Kangar - Butterworth | 145.0 kms |
Stage 3 | Tuesday, 25 January 2011 | Taiping - Sitiawan | 144.9 kms |
Stage 4 | Wednesday, 26 January 2011 | Ayer Tawar - Cameron Highlands | 137.6 kms |
Stage 5 | Thursday, 27 January 2011 | Tapah - Genting Highlands | 124.3 kms |
Stage 6 | Friday, 28 January 2011 | Rawang - Putrajaya | 107.0 kms |
Stage 7 | Saturday, 29 January 2011 | Banting - Tampin | 149.5 kms |
Stage 8 | Sunday, 30 January 2011 | Kuala Pilah - Jasin | 156.5 kms |
Stage 9 | Monday, 31 January 2011 | Melaka - Nilai | 151.7 kms |
Stage 10 | Tuesday, 1 February 2011 | UITM Shah Alam - KL Loop | 104.6 kms |
TOTAL DISTANCE : 1315.4 kms |
Lawati laman web berikut utk keputusan cabaran semasa setiap 'stage' dan pelbagai maklumat lain:
http://www.ltdl.com.my/
0 comments:
Catat Ulasan